Price List for the most popular language combinations involving English
| Valid until June 30th, 2012 | ||||||||
| languages |
rate per Intl. std. page |
languages |
rate per Intl. Std. page |
|||||
| source | target | source | target | |||||
|
Italian |
English | EUR 18,50 | English | Italian | EUR 18,50 | |||
| French | English | EUR 23,00 | English | French | EUR 23,00 | |||
| German | German | |||||||
| Spanish | Spanish | |||||||
| Dutch | English | EUR 25,00 | English | Dutch | EUR 25,00 | |||
| Flemish | Flemish | |||||||
| Portuguese | Portuguese | |||||||
| Croatian | English | EUR 29,00 | English | Croatian | EUR 29,00 | |||
| Greek | Greek | |||||||
| Hungarian | Hungarian | |||||||
| Polish | Polish | |||||||
| Rumanian | Rumanian | |||||||
| Russian | Russian | |||||||
| Serbian | Serbian | |||||||
| Slovenian | Slovenian | |||||||
| Bulgarian | English | EUR 34,00 | English | Bulgarian | EUR 34,00 | |||
| Czeck | Czeck | |||||||
| Danish | Danish | |||||||
| Finnish | Finnish | |||||||
| Norwegian | Norwegian | |||||||
| Slovak | Slovak | |||||||
| Swedish | Swedish | |||||||
You're gently asked to contact us for free quotes about Chinese, Japanese, Korean, Arab, Turkish... and further DIRECT combinations among the above mentioned languages.
Note: one Intl. standard page virtually consists of 25 lines x 55 chars each line; therefore each page consists of 1.375 chars, blanks included (approx. 160/170 words).
Note for Italian Customers only: Prices are not including +20% IVA (Italian VAT).
Free quotations.